Total Size
224 MB
incl. indexes & TOAST
Table Data
40 MB
heap only
Indexes + TOAST
184 MB
82% of total
Estimated Rows
49,051
pg_class.reltuples
Block Type Breakdown
| Type | Count | Count% | Size | Size% |
| tool-call | 134,721 | 51.9% | 142 MB | 68.2% |
| reasoning | 33,769 | 13.0% | 39 MB | 18.5% |
| markdown | 59,574 | 23.0% | 21 MB | 9.9% |
| text | 23,750 | 9.2% | 4773 kB | 2.2% |
| input | 2,065 | 0.8% | 751 kB | 0.4% |
| delegation | 771 | 0.3% | 669 kB | 0.3% |
| task-ref | 1,555 | 0.6% | 530 kB | 0.2% |
| file | 1,889 | 0.7% | 289 kB | 0.1% |
| mention | 693 | 0.3% | 56 kB | 0.0% |
| device | 428 | 0.2% | 41 kB | 0.0% |
| skill | 48 | 0.0% | 2227 bytes | 0.0% |
| divider | 102 | 0.0% | 1938 bytes | 0.0% |
Tool Call Detail
| Tool | Calls | Size | % |
| bash | 58,699 | 79 MB | 59.0% |
| read_stdout | 20,337 | 12 MB | 8.6% |
| browser_tool_chrome_958639b15a8adc23 | 8,657 | 8191 kB | 6.0% |
| syncless | 5,284 | 7071 kB | 5.1% |
| browser_tool_chrome_261f58654a3d7c2d | 6,611 | 6070 kB | 4.4% |
| browser_tool_edge_8725e2c0654d6a94c8 | 5,865 | 4797 kB | 3.5% |
| browser_tool_chrome_9100980a5163af59 | 3,602 | 4123 kB | 3.0% |
| browser_tool_chrome_34988b725be9ebda | 5,229 | 4065 kB | 3.0% |
| browser_tool_chrome_c314c88e17c529b4 | 3,238 | 2916 kB | 2.1% |
| ask_human | 1,230 | 1666 kB | 1.2% |
| apply_patch | 324 | 1331 kB | 1.0% |
| browser_tool_chrome_7055b011e186370e | 1,370 | 1276 kB | 0.9% |
| browser_tool_chrome_0168f0c1ad8d2d38 | 1,138 | 1218 kB | 0.9% |
| copy_file | 1,221 | 850 kB | 0.6% |
| search_skills | 1,313 | 815 kB | 0.6% |
Index Usage
| Index | Size | Scans | Rows Read |
| task_id_idx | 856 kB | 2,393,012 | 44,267,077 |
| to_task_id_idx | 848 kB | 2,384,599 | 44,272,398 |
| to_task_id_created_at_idx | 4928 kB | 1,008,402 | 7,398,822 |
| task_id_created_at_idx | 4888 kB | 1,000,085 | 7,387,403 |
| pkey | 4048 kB | 189,330 | 173,684 |
| cursor_id_key | 1248 kB | 5,795 | 15,321,108 |
| sender_id_created_at_idx | 5872 kB | 135 | 38,886 |
| to_task_id_cursor_id_idx | 4928 kB | 103 | 8,104 |
| task_id_cursor_id_idx | 4888 kB | 102 | 8,093 |
| sender_id_idx | 648 kB | 27 | 22,974 |
| receiver_id_idx | 640 kB | 8 | 1,714 |
| receiver_id_created_at_idx | 5904 kB | 0 | 0 |
Table Ranking
| # | Table | Size |
| 1 | task_messages | 224 MB |
| 2 | pipeline_user_devices | 16 MB |
| 3 | pipelines | 6664 kB |
| 4 | tasks | 6112 kB |
| 5 | reviews | 5488 kB |
| 6 | devices | 4968 kB |
| 7 | files | 3760 kB |
| 8 | users | 2640 kB |
| 9 | pg_catalog.pg_statistic | 2360 kB |
| 10 | project_templates | 2032 kB |